Zhengzhou Zhenzhong Fused New Material Co. Ltd.
Tel:(86)371 69251084
E-mail:zz@zz-zirconia.com
Fax:(86)371 69251199
Add:Goutang,Xinmi City, Henan Province, PRC
Website:www.zz-zirconia.com
FUSED CALCIA STABILIZED ZIRCONIA
This material is made of various grades of zirconia, adding calcia as stabilizer, using our patent technique. It is used to produce all kinds of Zirconia ceramic and refractory products, such as refractory setter for electro-ceramic industry, sizing nozzles, sliding plates, submerged nozzles, zirconia hollow ball products, high quality zirconia furnace furniture, ect.
Physical and Chemical Properties
Brand | Chemical Composition(%) | Stabilization rate (g/cm3 ) | True density | Size | |||||
ZrO2 | Al2O3 | SiO2 | CaO | Fe2O3 | TiO2 | ||||
PCK-a | ≥94 | ≤0.4 | ≤0.6 | 3.5-4.2 | <0.1 | <0.2 | > 95 | >5.6 | Hollow Ball or Customized |
PCK-b | ≥93 | ≤0.4 | ≤ 0.4 | 2.5-4.0 | <0.15 | <0.2 | 70-90 | >5.6 | Customized |
PCD | ≥94 | ≤0.3 | ≤ 0.4 | 3.0-4.2 | <0.1 | <0.15 | 75-85 | >5.7 | Customized |
PCD-C | ≥95 | ≤0.1 | ≤0.2 | 3.0-4.2 | <0.1 | <0.1 | 75-85 | >5.8 | Customized |
FCD | ≥91 | ≤0.2 | ≤ 0.4 | 7.0-7.8 | <0.1 | <0.2 | 100 | >5.9 | Customized |
APPLICATION
Submersed nozzle | Setter plate |