Zhengzhou Zhenzhong Fused New Material Co. Ltd.
Tel:(86)371 69251084
E-mail:zz@zz-zirconia.com
Fax:(86)371 69251199
Add:Goutang,Xinmi City, Henan Province, PRC
Website:www.zz-zirconia.com
FUSED YTTRIA STABILIZED ZIRCONIA
Using high purity, with different doses of yttrium oxide (3 moles, 5 moles, 8 moles etc.) and special fusion manufacturing process, yttria-stabilized zirconia is used for the manufacture of zirconia refractories, filling material for induction furnace insulation layer; casting titanium alloy coating material, zirconia products, aluminum plate surface spraying, plasma spraying, and oxygen permeable membrane ceramic ring, etc.
Physical and Chemical Properties
Brand | Chemical composition( % ) | Stabilization rate ( % ) | True density (g/cm3) | Size | ||||||
ZrO2 | Y2O3 | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | ||||
5PYD-b | >93 | 4.8-5.5 | <0.4 | ≤0.3 | ≤0.1 | ≤0.2 | ≤0.2 | >50 | >5.7 | Customized |
7PYD-a | ≥90 | 7.0-8.0 | ≤0.2 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.2 | 75-85 | >5.8 | Customized |
7PYD-b | ≥90 | 7.0-8.0 | ≤0.2 | ≤0.3 | ≤0.1 | ≤0.2 | ≤0.2 | 75-85 | >5.8 | Customized |
7PYD-T | ≥90 | 6.0-8.0 | ≤0.4 | ≤0.3 | ≤0.15 | ≤0.2 | ≤0.6 | 70-90 | >5.8 | Customized |
7PYD-aQ | ≥90 | 7.0-8.0 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | >95 | >5.8 | Customized |
7PYD-cQ | ≥90 | 7.0-8.0 | ≤0.3 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.5 | >95 | >5.8 | Customized |
9PYD-b | ≥88 | 8.8-9.8 | ≤0.4 | <0.2 | ≤0.1 | ≤0.2 | ≤0.2 | >95 | >5.8 | Customized |
13PYD-b | ≥84 | 13-14 | ≤0.3 | <0.2 | ≤0.1 | ≤0.2 | ≤0.2 | 100 | >5.8 | Customized |
16PYD-a | ≥81 | 15-17 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | 100 | >5.8 | Customized |
20PYD-a | ≥77 | 19-21 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | 100 | >5.7 | Customized |
48PYD-a | ≥49 | 47-49 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | 100 | >5.4 | Customized |
APPLICATION
Plasma spraying | Cast shell material |